single ball rubber joints
model: kxt type
nominal diameter: dn50 ~ 3000mm, nps2 "~ 12"
nominal pressure: pn0.6 ~ 6.0mpa
temperature: -15 ~ 115 ℃, special up to -30 ~ 250 ℃
medium: air, compressed air, water, sea water, hot water, oil, acids, alkalis and other chemicals
nominal diameter: dn50 ~ 3000mm, nps2 "~ 12"
nominal pressure: pn0.6 ~ 6.0mpa
temperature: -15 ~ 115 ℃, special up to -30 ~ 250 ℃
medium: air, compressed air, water, sea water, hot water, oil, acids, alkalis and other chemicals
flange: bg4216.3 ~ 4216.
| serial number | name | material |
| 1 | inner and outer plastic | nr, nbr, epdm |
| 2 | the main skeleton | nylon cords |
| 3 | pressurized steel wire | copper wire |
| 4 | flange | q235 |
technical conditions
| model | kdf-1 | kdf-2 | kdf-3 | kdf-4 | kdf-5 | kdf-6 |
| working pressure mpa (kgf / cm2) | 0.6 (6) | 1 (10) | 1.6 (16) | 2.5 (25) | 4.0 (40) | 6.0 (60) |
| burst pressure mpa (kgf / cm2) | 1.8 (18) | 3.0 (30) | 4.8 (48) | 5.5 (55) | 6.5 (65) | 7.5 (75) |
| degree of vacuum kpa (mmhg) | 32 (240) | 53.3 (400) | 86.7 (630) | 100 (750) | 115 (830) | 125 (930) |
| applicable temperature ℃ | -15 ~ 115 ℃, especially up to -30 ~ 250 ℃ | |||||
| suitable media | air, compressed air, water, sea water, hot water, oil, acid, alkali and so on. | |||||
the main connection size
| nominal diameter dn | long type | short | |||||||||
| mm | inch | long length mm | long axial displacement mm | long horizontal displacement mm | longdeflection angle (a1 a2) ° | short length mm | short axial displacement mm | short horizontal displacement mm | short deflection angle (a1 a2) ° | ||
| elongation | compression | elongation | compression | ||||||||
| 50 | 2 | 105 | 7 | 10 | 10 | 15 ° | 150 | 8 | 12 | 12 | 15 ° |
| 65 | 115 | 7 | 13 | 11 | 15 ° | 150 | 8 | 12 | 12 | 15 ° | |
| 80 | 3 | 135 | 8 | 15 | 12 | 15 ° | 150 | 8 | 12 | 12 | 15 ° |
| 100 | 4 | 150 | 10 | 19 | 13 | 15 ° | 150 | 8 | 12 | 12 | 15 ° |
| 125 | 5 | 165 | 12 | 19 | 13 | 15 ° | 150 | 10 | 15 | 15 | 15 ° |
| 150 | 6 | 180 | 16 | 20 | 14 | 15 ° | 150 | 10 | 18 | 12 | 12 ° |
| 200 | 8 | 210 | 16 | 25 | 22 | 15 ° | 150 | 10 | 18 | 12 | 12 ° |
| 250 | 10 | 230 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 300 | 12 | 245 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 350 | 14 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 400 | 16 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 450 | 18 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 500 | 20 | 255 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 600 | 24 | 260 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 700 | 28 | 320 | 16 | 25 | 22 | 15 ° | 200 | 14 | 20 | 18 | 12 ° |
| 750 | 30 | 260 | 16 | 25 | 22 | 15 ° | 260 | 16 | 25 | 22 | 15 ° |
| 800 | 32 | 340 | 16 | 25 | 22 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
| 900 | 36 | 370 | 16 | 25 | 22 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
| 1000 | 40 | 400 | 18 | 26 | 24 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
| 1200 | 48 | 420 | 18 | 26 | 24 | 15 ° | 260 | 16 | 25 | 22 | 12 ° |
| 1400 | 56 | 450 | 20 | 28 | 26 | 15 ° | 350 | 18 | 24 | 22 | 12 ° |
| 1500 | 60 | 500 | 20 | 28 | 26 | 15 ° | 300 | 18 | 24 | 22 | 12 ° |
| 1600 | 64 | 500 | 25 | 35 | 30 | 10 ° | 350 | 18 | 24 | 22 | 8 |
| 1800 | 72 | 550 | 25 | 35 | 30 | 10 ° | 500 | 22 | 30 | 25 | 8 |
| 2000 | 80 | 550 | 25 | 35 | 30 | 10 ° | 450 | 22 | 30 | 25 | 8 |
| 2200 | 88 | 580 | 25 | 35 | 30 | 10 ° | 400 | 22 | 30 | 25 | 8 |
| 2400 | 96 | 610 | 25 | 35 | 30 | 10 ° | 500 | 22 | 30 | 25 | 8 |
| 2600 | 104 | 650 | 25 | 35 | 30 | 10 ° | 550 | 22 | 30 | 25 | 8 |
| 2800 | 112 | 680 | 25 | 35 | 30 | 10 ° | 550 | 22 | 30 | 25 | 8 |
| 3000 | 120 | 680 | 25 | 35 | 30 | 10 ° | 550 | 22 | 30 | 25 | 8 |
the next:at pneumatic actuator
the previous:stainless steel metal hose